La Internacional Condos O211

Type: 1106GL
Bedrooms: 1
Bathrooms: 1
Sleeps: 6

Description

FULLY FURNISHED 1 BEDROOM/1 BATH SLEEPS 6 PEOPLE. A 3-STORY BEACHFRONT CONDOMINIUM COMPLEX NESTLED IN AN INTIMATE BEACHFRONT SETTING OFFERS A HEATED POOL, LAUNDRY FACILITIES AND A BREATH TAKING VIEW OF THE ISLAND. GULF BLVD AT CAPRICORN. HAS A SIDE VIEW OF THE BEACH. 86 STEPS TO THE BEACH. NEXT DOOR TO WANNA WANNA BEACH BAR. QUIET, MID-ISLAND LOCATION APPROX. 2 BLOCKS FROM MOVIE THEATRE.... THIS PROPERTY IS REGISTERED WITH THE CITY OF SOUTH PADRE ISLAND PERMIT NO. 2015-135075

Location Map

Availability


= Already Reserved

Amenities

Bed Size 1st/Master 2 Queens Bed Living Room Queen Sofa Sleeper
Floor No. 2nd Floor Balcony Yes
Washer/Dryer On Site Pets Allowed Yes
Non-Smoking Yes Elevator Yes
TV Cable/Satellite Cable BBQ Grill Not Allowed
Tennis No Exercise Facility No
Internet Access Yes Parking Permit Required
Bed Size 1st/Master 2 Queens
Bed Living Room Queen Sofa Sleeper
Floor No. 2nd Floor
Balcony Yes
Washer/Dryer On Site
Pets Allowed Yes
Non-Smoking Yes
Elevator Yes
TV Cable/Satellite Cable
BBQ Grill Not Allowed
Tennis No
Exercise Facility No
Internet Access Yes
Parking Permit Required

Rates

Start Date End Date Nightly Rate Weekly Rate Min Stay
05/29/23 05/31/23 $200 $00 2
06/01/23 06/01/23 $175 $00 2
06/02/23 06/03/23 $250 $00 3
06/04/23 06/04/23 $215 $00 4
06/05/23 06/07/23 $200 $00 4
06/08/23 06/08/23 $225 $00 4
06/09/23 06/10/23 $255 $00 4
06/11/23 06/11/23 $225 $00 4
06/12/23 06/14/23 $195 $00 4
06/15/23 06/15/23 $230 $00 4
06/16/23 06/17/23 $275 $00 4
06/18/23 06/18/23 $215 $00 4
06/19/23 06/21/23 $200 $00 4
06/22/23 06/22/23 $235 $00 4
06/23/23 06/24/23 $275 $00 4
06/25/23 06/28/23 $200 $00 4
06/29/23 06/29/23 $250 $00 4
06/30/23 07/08/23 $295 $00 5
07/09/23 07/09/23 $225 $00 5
07/10/23 07/12/23 $215 $00 5
07/13/23 07/13/23 $250 $00 5
07/14/23 07/15/23 $275 $00 5
07/16/23 07/16/23 $250 $00 5
07/17/23 07/19/23 $190 $00 5
07/20/23 07/20/23 $180 $00 5
07/21/23 07/22/23 $170 $00 5
07/23/23 07/23/23 $170 $00 5
07/24/23 07/26/23 $185 $00 5
07/27/23 07/30/23 $225 $00 5
07/31/23 08/02/23 $250 $00 4
08/03/23 08/05/23 $200 $00 4
08/06/23 08/09/23 $190 $00 3
08/10/23 08/13/23 $170 $00 3
08/14/23 08/17/23 $180 $00 3
08/18/23 08/19/23 $165 $00 3
08/20/23 08/24/23 $150 $00 3
08/25/23 08/26/23 $165 $00 3
08/27/23 08/31/23 $150 $00 3
09/01/23 09/03/23 $250 $00 3
09/04/23 09/13/23 $155 $00 2
09/14/23 09/17/23 $180 $00 3
09/18/23 09/30/23 $120 $00 2
10/01/23 10/30/23 $120 $00 2
10/31/23 11/18/23 $120 $00 2
11/19/23 11/29/23 $120 $00 2
11/30/23 12/31/23 $120 $00 2

BOOK TODAY

{{userMessage}}

Still have questions about our vacation rental? Click the Inquiry Button below and we will get right back with you.